Showflat Closing Soon
STARTING FROM $1098 PSF
STARTING FROM $1098 PSF
Project Details | Mountbatten Residences |
Location | 114A Arthur Road Singapore 439826 |
District | 15 |
Developer | BSEL Development Pte. Ltd. |
Developer’s License No. | C1364 |
No. of Blocks/Storey | Proposed New Erection of 2 towers Residential Development (298 Units) With Basement Car Parks and Facilities at Sky Terraces and Roof Terrace at Arthur Road ( Meyer and Mountbatten Planning Area) (TBC) |
Site Area | 140,758sqft |
Plot Ratio | 2.1 |
No of Storeys | 24 |
Project Account No. | Oversea-Chinese Banking Corporation Limited 713-106250-001 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04343V MK 25 Arthur Road |
Site Use | TBA |
Tenure | 99 Years Leasehold |
Total No. of Units | 298 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 2 Bedroom – TBA |
2 Bedroom Plus Study – TBA | |
3 Bedroom – TBA | |
4 Bedroom – TBA |
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: BSEL Development Pte. Ltd.
Developer License No: C1364
UEN No: 201733852N
Mukim Lot: 04343V MK 25 at Arthur Road
Expected TOP: Approx. 2023
Expected CSC: Approx. 2024